Jago Grahak Jago Consumer Helpline

Annual Report

Title Action
Annual Report 2023-24 Download (31.28MB)  (31.28 MB)
Annual Report 2022-23 Download (5.83MB)  (5.83 MB) 
Annual Report 2021-22 Download (18.04MB)  (18.04 MB) 
Annual Report 2020-21 Download (4.61MB)  (4.61 MB) 
Annual Report 2019-20 Download (25.05MB)  (25.05 MB) 
Annual Report 2018-19 Download (18.43MB)  (25.05 MB) 
Annual Report 2017-18 Download (9.30MB)  (9.3 MB) 
Annual Report 2016-17 Download (10.01MB)  (10.01 MB) 
Annual Report 2015-16 Download (8.60MB)  (8.6 MB) 
Annual Report 2014-15 Download (7.71MB)  (7.71 MB) 
Annual Report 2013-14 Download (3.17MB)  (3.17 MB) 
Annual Report 2012-13 Download (8.07MB)  (8.07 MB) 
Annual Report 2011-12 Download (14.29MB)  (14.29 MB) 
Annual Report 2010-11 Download (17.41MB)  (17.41 MB) 
Annual Report 2008-09 Download (7.29MB)  (7.29 MB) 
Annual Report 2006-07 Download (4.82MB)  (4.82 MB) 

 

Last updated on: 09-07-2025